
| Classification | Regular | Assistant | Part-time | Total |
|---|---|---|---|---|
| Associate Director | 1 | 1 | ||
| Head, Information Processing and Management Division | 1 | 1 | ||
| Library Specialist | 1 | 1 | ||
| General Affairs Section | 2 | 2 | 4 | |
| Books Coordination Section | 4 | 1 | 5 | |
| Periodicals Coordination Section | 2 | 1 | 3 | |
|
System Management Section |
2 |
2 |
||
| Head, Information Services Division | 1 | 1 | ||
| Circulation Services Section | 2 | 6 | 8 | |
| Reference Services Section | 2 | 1 | 3 | |
| Medical Library, Resource Coordination Section | 2 | 2 | ||
| Medical Library,Library Services Section | 2 | 4 | 6 | |
|
Agricultural Library,Library Services Section |
2 |
1 |
3 |
6 |
| Total | 24 | 2 | 17 | 43 |