Contents pre next

Circulation

Loan Policies

  Books Bound Periodicals
Number Loan period for open-shelf Loan period for closed-shelf Number Loan period
Faculty and Staff 5 vols. 14 days 30 days 5 vols. 3days.
Graduate students and Undergraduates 14 days
Former Faculty and Staff
Graduates
External users admitted under the authority of the Director 3 vols. not for loan

Volumes (Loan)

  FY1998 FY1999 FY2000 FY2001 FY2002
Main Library
Faculty and Staff 2,302 2,266 2,271 1,790 2,381
Graduate students and Undergraduates 65,550 65,997 68,136 58,565 64,102
Others 1,557 1,627 1,652 1,636 2,248
Total 69,409 69,890 72,059 61,991 68,731
Medical Library Faculty and Staff 4,866 3,886 2,690 2,244 1,741
Graduate students and Undergraduates 9,918 10,501 10,176 11,187 9,539
Others 904 1,117 766 489 492
Total 15,688 15,504 13,632 13,920 11,772
Agricultural Library Faculty and Staff 829 683 604 481 411
Graduate students and Undergraduates 7,522 7,659 6,640 5,207 4,722
Others 106 203 66 69 191
Total 8,457 8,545 7,310 5,757 5,324
Total 93,554 93,939 93,001 81,668 85,827

Number of loans (Loan)

  FY1998 FY1999 FY2000 FY2001 FY2002
Main Library Faculty and Staff 1,464 1,246 1,177 1,080 1,270
Graduate students and Undergraduates 44,462 33,236 33,844 38,683 34,533
Others 1,002 708 785 1,035 1,108
Total 46,928 35,190 35,806 40,798 36,911
Medical Library Faculty and Staff 2,285 2,098 1,478 1,151 1,201
Graduate students and Undergraduates 7,824 7,139 6,938 6,301 5,874
Others 222 760 515 240 273
Total 10,331 9,997 8,931 7,692 7,348
Agricultural Library Faculty and Staff 427 376 318 323 251
Graduate students and Undergraduates 3,398 4,286 3,674 3,471 2,698
Others 45 71 34 40 92
Total 3,870 4,733 4,026 3,834 3,041
Total 61,129 49,920 48,763 52,324 47,300

Contents pre next
Home