Contents pre next

Interlibrary Loans

Books

  FY1998 FY1999 FY2000 FY2001 FY2002
Main Library Lent 509 329 293 251 212
Borrowed 449 404 293 254 380
Total 958 733 586 505 592
Medical Library Lent 11 7 10 6 10
Borrowed 28 32 8 18 8
Total 39 39 18 24 18
Agricultural Library Lent 22 17 28 11 13
Borrowed 18 33 21 35 15
Total 40 50 49 46 28
Total Lent 542 353 331 268 235
Borrowed 495 469 322 307 403
Total 1,037 822 653 575 638

Photocopies

  FY1998 FY1999 FY2000 FY2001 FY2002
Main Library Supplied to other libraries 3,316 2,941 2,612 2,498 2,225
Requested to other libraries 3,296 3,742 3,548 3,199 2,633
Total 6,612 6,683 6,160 5,697 4,858
Medical Library Supplied to other libraries 4,113 3,964 3,303 3,233 3,422
Requested to other libraries 6,165 6,676 5,672 4,622 3,974
Total 10,278 10,640 8,975 7,855 7,396
Agricultural Library Supplied to other libraries 1,374 1,191 1,251 1,165 1,131
Requested to other libraries 2,348 2,399 1,984 1,353 1,242
Total 3,722 3,590 3,235 2,518 2,373
Total Supplied to other libraries 8,803 8,096 7,126 6,896 6,778
Requested to other libraries 11,809 12,817 11,204 9,174 7,849
Total 20,612 20,913 18,370 16,070 14,627


Contents pre next
Home